A total of 323 runners completed the 30k multi terrain course in the most competitive Rover yet.
This is a Ripley RC club championship race and we had a great turn out . . .Ripley results below.
| 18 | Matt | JONES | 02:21:09 | |||
| 19 | 341 | Dale | COLCLOUGH | M45 | Trentham Running Club | 02:21:34 |
| 20 | 272 | Dale | PHELAN | SM | Killamarsh Kestrels | 02:21:37 |
| 21 | 93 | Robin | MITTON | SM | Ashbourne | 02:22:42 |
| 22 | 199 | Richard | OGDEN | SM | Trentham Running Club | 02:23:02 |
| 23 | 161 | Krishna | MAHADEVAN | M40 | Belper Harriers | 02:23:30 |
| 24 | 225 | Robin | CARTER | SM | Unattached | 02:23:43 |
| 25 | 304 | Maurice | RODWELL | M45 | Doncaster Athletic Club | 02:23:47 |
| 26 | 146 | Jason | RICHARDS | SM | Tipton Harriers | 02:24:06 |
| 27 | 213 | Paul | ARCHER | M45 | Notts AC | 02:24:26 |
| 28 | 372 | David | HARPER | JM | Little Eaton Hornets | 02:24:43 |
| 29 | 282 | Simon | GREGORY | SM | Killamarsh Kestrels | 02:24:45 |
| 30 | 288 | Jason | THOMAS | SM | Trentham Running Club | 02:25:24 |
| 31 | 253 | Mark | RICHES | M45 | Belper Harriers | 02:25:36 |
| 32 | 358 | Suzanne | RODDIS | SF | North Derbyshire | 02:25:39 |
| 33 | 356 | Kristian | MORGAN | SM | Dulwich Runners | 02:26:41 |
| 34 | 98 | David | LIMMER | SM | Southampton Running Club | 02:26:47 |
| 35 | 324 | Michael | ROMANENKO | SM | Notts AC | 02:26:51 |
| 36 | 344 | Keith | PERRY | M45 | Unattached | 02:27:26 |
| 37 | 39 | Christopher | WARDLE | SM | Wirksworth Running Club | 02:28:09 |
| 38 | 377 | Joe | POOLEY | M40 | Unattached | 02:28:42 |
| 39 | 271 | Graham | CHESTERS | M45 | Middleton Harriers A/C | 02:29:00 |
| 40 | Gary | BROWN | 02:29:02 | |||
| 41 | 191 | Giles | HARRIS | SM | Goole Viking Striders | 02:29:12 |
| 42 | 137 | Thomas | JACKSON | JM | Unattached | 02:29:48 |
| 43 | 184 | Andrew | MOORE | M50 | Dark Peak | 02:29:55 |
| 44 | 334 | Matthew | HEYWOOD | SM | Unattached | 02:30:01 |
| 45 | 77 | Amanda | CRUNDEALL | SF | Doncaster Athletic Club | 02:30:06 |
| 46 | 119 | Greg | CROWLEY | M40 | Dark Peak | 02:30:30 |
| 47 | 139 | Steve | COLBOURNE | M55 | Sphinx Athletic Club | 02:30:36 |
| 48 | 163 | Carl | HERON | M45 | Queensbury Running Club | 02:30:39 |
| 49 | 382 | John | MUJINGA | M45 | R Runners | 02:30:46 |
| 50 | 173 | Graham | HOLLOWELL | M40 | Wooton Road Runners | 02:30:57 |
| 51 | 61 | Damien | COWLISHAW | M45 | Long Eaton | 02:30:59 |
| 52 | 7 | Duncan | SADLER | SM | Unattached | 02:31:43 |
| 53 | Jeremy | BATEMAN | 02:32:16 | |||
| 54 | 148 | John | IRCH | M50 | Long Eaton | 02:32:45 |
| 55 | 287 | Ryan | PROCTER | SM | Trentham Running Club | 02:32:49 |
| 56 | 65 | Adrian | LACKER | M45 | Unattached | 02:33:03 |
| 57 | 43 | Colin | EARL | M45 | Bannatynes Road Runners | 02:33:13 |
| 58 | 277 | Eddie | MATHIESON | SM | Long Eaton | 02:33:21 |
| 59 | 237 | Jonathan | PITTS | M40 | Ilkeston RC | 02:33:24 |
| 60 | 338 | David | PELL | SM | West End Runners | 02:33:29 |
| 61 | 192 | Julian | ROWN | M40 | Macclesfield Harriers | 02:33:45 |
| 62 | 291 | Paul | WHITE | M45 | Killamarsh Kestrels | 02:33:53 |
| 63 | 376 | Simon | MERWOOD | SM | Belper Harriers | 02:34:02 |
| 64 | 116 | Andy | DOWNES | SM | Chase Harriers | 02:34:04 |
| 65 | 360 | Nicholas | COOPER | M50 | Shelton striders | 02:34:38 |
| 66 | 235 | Kurt | FITCH | M40 | Unattached | 02:34:40 |
| 67 | 135 | Nigel | MAGUIRE | SM | Unattached | 02:34:50 |
| 68 | 8 | Stephanie | ILSLEY | F45 | Belper Harriers | 02:35:08 |
| 69 | 326 | James | APPLETON | SM | Unattached | 02:35:18 |
| 70 | 240 | Ian | CROMPTON | M45 | Shelton striders | 02:35:19 |
| 71 | 210 | Paul | STEAD | SM | Northbrook Athletic Club | 02:35:20 |
| 72 | 120 | Richard | ASHER | SM | Unattached | 02:35:33 |
| 73 | Wayne | SMITHURST | 02:35:38 | |||
| 74 | 314 | Kurt | READ | M40 | Unattached | 02:37:04 |
| 75 | 185 | Clive | ALLISON | M40 | Long Eaton | 02:37:06 |
| 76 | 249 | Simon | ENDERBY | SM | Unattached | 02:37:36 |
| 77 | 99 | Roland | WELLS | SM | North Derbyshire | 02:38:02 |
| 78 | 268 | Simon | EVERLEY | SM | Pudsey Pacers | 02:38:09 |
| 79 | 336 | Mark | ROSE | M40 | Shepshed RC | 02:38:18 |
| 80 | 276 | Nick | PRINCE | SM | Sinfin RC | 02:38:46 |
| 81 | 41 | Danny | PIESLEY | SM | 02:39:04 | |
| 82 | 86 | Andy | BARKER | SM | Unattached | 02:39:28 |
| 83 | 56 | Martin | SMITH | SM | York Knavesmire Harriers | 02:39:47 |
| 84 | 195 | Dave | URDON | M50 | Pudsey Pacers | 02:39:48 |
| 85 | 300 | Kenny | TURNER | M45 | Dark Peak | 02:39:49 |
| 86 | 328 | Keith | HUMPHREY | M45 | Wymeswold RR | 02:40:02 |
| 87 | 265 | Peter | SARSON | M60 | Uttoxeter RR | 02:40:06 |
| 88 | 115 | Alasdair | DUNCAN | M50 | Ashbourne | 02:40:15 |
| 89 | 379 | Pippa | WEIR | F45 | Unattached | 02:40:16 |
| 90 | 302 | Stephen | CROWNSHAW | SM | Killamarsh Kestrels | 02:40:56 |
| 91 | 233 | Kruger | FITCH | SM | Unattached | 02:41:08 |
| 92 | Mark | TOMLINSON | 02:41:17 | |||
| 93 | 123 | Ian | ROBINSON | M45 | Barrow Runners | 02:41:19 |
| 94 | 211 | Martin | HARVEY | M55 | Little Eaton Hornets | 02:41:37 |
| 95 | 121 | Ian | MILLWARD | M45 | Ashbourne | 02:41:55 |
| 96 | 44 | David | DARTON | M50 | York Knavesmire Harriers | 02:42:02 |
| 97 | Anthony | DAVIES | 02:42:03 | |||
| 98 | 375 | A | UTCHER | SF | Holme Pierrepont Running Club | 02:42:05 |
| 99 | 373 | Philip | PAXMAN | M55 | York Acorn | 02:42:30 |
| 100 | 92 | Andrew | ROSE | SM | Unattached | 02:42:59 |
| 101 | Lucy | HOLMES | 02:43:04 | |||
| 102 | 246 | David | HORTON | M40 | Belper Harriers | 02:43:21 |
| 103 | 284 | Neil | HANDLEY | M40 | Unattached | 02:43:34 |
| 104 | 150 | Nick | LEDLIE | SM | Unattached | 02:43:55 |
| 105 | 343 | Tim | HAYLES | SM | Calder Valley RR | 02:44:07 |
| 106 | 349 | Darren | TWEED | SM | Todmorden Harriers | 02:44:13 |
| 107 | 348 | Colin | WILSHAW | M40 | Pennine Fell R | 02:44:29 |
| 108 | 9 | Paul | CONNOR | M45 | Halesowen Athletic Club | 02:44:30 |
| 109 | 251 | Paul | COLT | M50 | Ilkeston RC | 02:44:35 |
| 110 | 167 | Mike | SHELDON | M50 | arrow Runners | 02:45:05 |
| 111 | 1 | Helen | SKELTON | SF | Belper Harriers | 02:45:12 |
| 112 | 263 | Andy | STEEL | M40 | Morton Striders | 02:45:19 |
| 113 | 309 | Leon | JOHNSTONE | SM | Unattached | 02:45:25 |
| 114 | 254 | Peter | CACI | M55 | Trentham Running Club | 02:45:51 |
| 115 | 23 | Deborah | THOMAS | SF | Trentham Running Club | 02:45:51 |
| 116 | 70 | Phill | HICKLING | M50 | Little Eaton Hornets | 02:46:29 |
| 117 | 260 | Andrew | NORTHWOOD | SM | Trentham Running Club | 02:46:53 |
| 118 | 130 | Chris | GUNSTONE | M50 | South Derbyshire Road Running | 02:47:04 |
| 119 | 108 | Jon | MAYMAN | M40 | South Derbyshire Road Running | 02:47:04 |
| 120 | 68 | Steve | LEAFE | M45 | South Derbyshire Road Running | 02:47:04 |
| 121 | 269 | Nigel | OWLER | M45 | Morton Striders | 02:48:02 |
| 122 | 280 | Paschal | MORAN | M60 | LDWA | 02:48:02 |
| 123 | Steve | ELLIOTT | 02:48:17 | |||
| 124 | 325 | Christian | DAVIDSON | SM | Stilton Striders | 02:48:18 |
| 125 | 357 | Darren | SMITH | M40 | Unattached | 02:48:46 |
| 126 | 114 | Diane | WAITE | F45 | Stainland Lions | 02:49:04 |
| 127 | 127 | Andy | FOOKES | M45 | Belper Harriers | 02:49:13 |
| 128 | 303 | Kevin | TAYLOR | M40 | Doncaster Athletic Club | 02:49:27 |
| 129 | 247 | Richard | HAWKSLEY | M40 | Unattached | 02:49:38 |
| 130 | 250 | Trevor | HISCOX | M45 | Mansfield Harriers & A/C | 02:49:49 |
| 131 | 105 | Tonia | RICHARDSON | F45 | Totley Athletic Club | 02:50:05 |
| 132 | 25 | Paul | DODSWORTH | SM | North Derbyshire | 02:50:07 |
| 133 | 310 | Richard | MOORE | SM | Unattached | 02:50:29 |
| 134 | 322 | Richard | GARY | SM | Stilton Striders | 02:50:32 |
| 135 | 352 | Darren | SPOONER | SM | Unattached | 02:50:50 |
| 136 | 81 | Allison | SKILLCORN | SF | Kippax Harriers | 02:51:27 |
| 137 | 236 | Julian | MEYNALL | M45 | Unattached | 02:51:49 |
| 138 | 374 | Edward | O'NEILL | M40 | Sparkhill Harriers | 02:51:58 |
| 139 | 52 | Barry | WARWICK | M60 | Derwent Runners | 02:52:25 |
| 140 | 228 | Tracey | DUPERON | F45 | Unattached | 02:52:29 |
| 141 | 133 | Caroline | SUTTON | SF | Shelton striders | 02:52:30 |
| 142 | 174 | Colin | JACKSON | M60 | Aldridge Running Club | 02:52:42 |
| 143 | 182 | Austin | ORWIN | M40 | Unattached | 02:53:09 |
| 144 | 289 | Henry | FLETCHER | SM | Little Eaton Hornets | 02:53:13 |
| 145 | 37 | Caroline | WATERHOUSE | FC | Long Eaton | 02:53:14 |
| 146 | 266 | Colin | OSTOCK | M50 | Long Eaton | 02:54:43 |
| 147 | 323 | Chris | TAYLOR | M45 | Wymeswold RR | 02:55:15 |
| 148 | 31 | Gareth | WILLIAMS | M45 | Trentham Running Club | 02:55:20 |
| 149 | 264 | Brian | MACKAY | M60 | Uttoxeter RR | 02:55:23 |
| 150 | 78 | Robin | RITTON | M55 | Staffs Moorlands A/C | 02:55:30 |
| 151 | 113 | Charlie | BARKER | M55 | Ely Runners | 02:55:34 |
| 152 | 131 | Mary | MILLS | F45 | Holme Pierrepont Running Club | 02:55:48 |
| 153 | 339 | Roger | SPENCE | M40 | Unattached | 02:56:25 |
| 154 | 83 | Catherine | CHARLTON | SF | Redhill Road Runners | 02:56:32 |
| 155 | 48 | Steve | GELDRED | M40 | Redhill Road Runners | 02:56:55 |
| 156 | 273 | Adam | BAKER | SM | Unattached | 02:57:08 |
| 157 | 126 | Robin | FLETCHER | M55 | North Derbyshire | 02:57:09 |
| 158 | 144 | Delmont | ETTS | SM | Unattached | 02:57:31 |
| 159 | 252 | Daniel | HEATHCOTE | SM | North Derbyshire | 02:57:44 |
| 160 | 355 | Andy | RADLEY | M50 | Shelton striders | 02:58:08 |
| 161 | 117 | Martin | YEOMANS | M40 | Ivanhoe Runners | 02:58:17 |
| 162 | 219 | Christopher | NEWMAN | SM | Doncaster Athletic Club | 02:58:43 |
| 163 | 107 | Paul | MELLOR | SM | Hatton Darts | 02:59:11 |
| 164 | 12 | Iain | GALLAGHER | SM | 02:59:30 | |
| 165 | 258 | Mike | TURNER | M45 | Flewey & Kibworh RC | 02:59:39 |
| 166 | 42 | Darren | POTTER | SM | Rolls Royce Harriers | 02:59:43 |
| 167 | 319 | Alex | CUMMING | SM | Unattached | 02:59:59 |
| 168 | 220 | John | MCHALE | SM | Doncaster Athletic Club | 03:00:04 |
| 169 | 109 | Liam | HARRINGTON | SM | Hartsholme Runners | 03:00:08 |
| 170 | 96 | John | ROOKS | M55 | Middleton Harriers A/C | 03:00:13 |
| 171 | 75 | Colin | ONES | M55 | Redhill Road Runners | 03:00:17 |
| 172 | 299 | Angela | PATTINSON | F40 | Horsforth Harriers | 03:00:35 |
| 173 | 298 | Ben | REES | M60 | Unattached | 03:01:07 |
| 174 | 255 | Simon | MOORE | SM | Unattached | 03:01:08 |
| 175 | 214 | Mitchell | RYAN | SM | Unattached | 03:01:13 |
| 176 | 138 | Richard | COLBOURNE | SM | Sphinx Athletic Club | 03:01:30 |
| 177 | 327 | Kerry | EASTON | SF | Unattached | 03:01:32 |
| 178 | 128 | Susan | RANSOME | F50 | Pudsey Pacers | 03:01:38 |
| 179 | 204 | Gabriel | HUTCHINGS | M45 | Ashbourne | 03:01:41 |
| 180 | 129 | Kevin | MCCLEAN | M45 | Unattached | 03:01:51 |
| 181 | 367 | Stuart | SHIPLEY | M50 | Chesapeake RR | 03:02:00 |
| 182 | 187 | Shirish | GANDI | M40 | Unattached | 03:02:32 |
| 183 | 32 | Robert | KNEALE | SM | Unattached | 03:03:30 |
| 184 | 85 | Paul | MURGATROYD | M40 | Unattached | 03:03:41 |
| 185 | 55 | Carolyn | LOCKETT | F45 | Maidenhead Athletic Club | 03:03:50 |
| 186 | 54 | Jeremy | LOCKETT | M50 | Maidenhead Athletic Club | 03:03:50 |
| 187 | 203 | Gavin | FLETCHER | SM | Shelton striders | 03:03:54 |
| 188 | 368 | Shaun | COOPER | SM | Shelton striders | 03:03:55 |
| 189 | 197 | Joshua | STAMP | JM | Unattached | 03:04:04 |
| 190 | 45 | Colin | LEA | M40 | York Knavesmire Harriers | 03:04:20 |
| 191 | 346 | Rod | CAMPBELL | M60 | Staffs Moorlands A/C | 03:04:30 |
| 192 | 122 | Ian | NICHOLSON | M55 | Rushcliffe Athletic Club | 03:04:40 |
| 193 | 329 | Linda | HAYLES | F55 | Halifax Harriers | 03:04:44 |
| 194 | 90 | Leanne | HAGUE | F35 | Kippax Harriers | 03:04:55 |
| 196 | 216 | Alexandra | RADLEY | SF | Shelton striders | 03:05:21 |
| 197 | 140 | Jonathan | IRD | SM | Shelton striders | 03:05:21 |
| 198 | 89 | Peter | FOWLES | M60 | Long Eaton | 03:05:34 |
| 199 | 194 | Karen | IRCH | SF | Unattached | 03:05:46 |
| 200 | 362 | Martin | WALKER | M50 | Rushcliffe Athletic Club | 03:05:50 |
| 201 | 64 | Brian Robert | STONE | NDB | Holme Pierrepont Running Club | 03:05:52 |
| 202 | 315 | Nik | FLEMING | M40 | Unattached | 03:07:11 |
| 203 | 316 | Kat | ASTLEY | SF | Unattached | 03:07:11 |
| 204 | 278 | Louise | WORTHINGTON | F35 | Unattached | 03:07:50 |
| 205 | 165 | Roger | ILSBY | M50 | Telford Harriers | 03:08:12 |
| 206 | 318 | Susan | ROWN | F45 | Unattached | 03:08:17 |
| 207 | 320 | Gail | ROWN | JF | Unattached | 03:08:17 |
| 208 | 359 | David | GOULD | M55 | Serpentine Running Club | 03:08:52 |
| 209 | 311 | David | WATSON | SM | Unattached | 03:08:57 |
| 210 | 207 | Paul | WALSH | SM | Unattached | 03:09:10 |
| 211 | 177 | Clive | STEFFEN | M45 | Unattached | 03:09:18 |
| 212 | 259 | Robert | GILLAN | M50 | Unattached | 03:09:21 |
| 213 | 51 | Duncan | GEDGE | M45 | Long Eaton | 03:09:28 |
| 214 | 66 | Caroline J | URRELL | F35 | Trail runners Association | 03:10:04 |
| 215 | 35 | Bethany | YOUNG | SF | North Derbyshire | 03:10:05 |
| 216 | 340 | Denise | ROOM | F45 | Cheadle RC | 03:10:07 |
| 217 | 193 | Jo | MILES | F45 | Goyt Valley Striders | 03:10:39 |
| 218 | 231 | Bart | REID | SM | Ivanhoe Runners | 03:10:49 |
| 219 | 176 | Roger | EAVEN | M50 | Ivanhoe Runners | 03:10:50 |
| 220 | 147 | Timothy | STURLA | SM | Ivanhoe Runners | 03:10:50 |
| 221 | 350 | Simon | MOORHOUSE | M45 | uxton AC | 03:11:07 |
| 222 | 366 | David | MARR | M40 | Unattached | 03:11:31 |
| 223 | 292 | Rebecca | CUNNANE | SF | Aldridge Running Club | 03:11:33 |
| 224 | 218 | Stuart | HUFTON | M45 | Derby Tri Club | 03:11:51 |
| 225 | 18 | Alan Michael | COXON | M55 | North Derbyshire | 03:12:03 |
| 226 | 290 | James | NAYLOR | M50 | Little Eaton Hornets | 03:12:53 |
| 227 | 22 | Paul | GAILE | M40 | Pudsey Pacers | 03:12:55 |
| 228 | 19 | Jenny | COOPER | SF | Pudsey Pacers | 03:13:02 |
| 229 | 162 | Kate | WADDICOR | F50 | Unattached | 03:13:52 |
| 230 | Anne | COOK | 03:13:53 | |||
| 231 | Peter | SHAW | 03:13:53 | |||
| 232 | 202 | Sue | VICARY | F45 | Pocklington Runners | 03:14:10 |
| 233 | 351 | Claire | HANSON | SF | Calder Valley RR | 03:15:27 |
| 234 | 67 | Geoff | INNS | M45 | York Acorn Running Club | 03:15:42 |
| 235 | Stephen | HOBBS | 03:15:52 | |||
| 236 | 145 | Tracey | ABRAHART | SF | Unattached | 03:16:03 |
| 237 | Eleanor | ROBINSON | 03:16:12 |
No comments:
Post a Comment