Finally the results . . . Despite running his quickest R's R race yet, Matt Jones moved further away from the coveted basket of fruit presented the to the winners of this race. Matt said "This is one of the best fell races of the summer, I'll be back next year, more determined than ever to get a top 3 finish"
8 / 109 0:31:45 JONES, Matthew
26 / 109 0:35:08 WAREHAM, Mick
40 / 109 0:37:17 SMITHURST, Wayne
41 / 109 0:37:20 JAQUES, Timothy
47 / 109 0:38:16 TOMLINSON, Mark
52 / 109 0:38:46 HOLMES, Lucy
73 / 109 0:41:31 DAVIES, Anthony
75 / 109 0:42:03 TIETZ, Karl
79 / 109 0:42:55 ELLIOTT, Steve
91 / 109 0:44:27 COOK, Anne Ripley
103 / 109 0:48:01 ROBINSON, Eleanor Ripley
Wednesday, 26 August 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment