PARWICH FELL RACE | 1ST . | CLUB CHAMPS EVENT | ||||||
DAV CONNOR | ||||||||
MATT JONES | ||||||||
MICK WAREHAM | ||||||||
MARK TOMLINSON | ||||||||
ANDY PARKIN | ||||||||
RICHARD CARTER | ||||||||
PHIL WOODMAN | ||||||||
TIM JAQUES | ||||||||
BILL POWIS | ||||||||
KARL TIETZ | ||||||||
DAVE CASE | ||||||||
TERRY SHEPHERD | ||||||||
STEVE ELLIOTT | ||||||||
PETE SHAW | ||||||||
DENNIS HOLMES | ||||||||
ELEANOR ROBINSON | ||||||||
AMANDA JAQUES | ||||||||
COLIN POTTER 10KM 4TH CLUB CHAMPS EVENT | ||||||||
ASHLEY DEEMING | 5 | 35.25 | ||||||
ANDY PARKIN | 22 | 39.23 | ||||||
MARK TOMLINSON | 43 | 42.24 | ||||||
KARL TIETZ | 51 | 43.23 | ||||||
STEVE ELLIOTT | 75 | 46.02 | ||||||
TERRY SHEPHERD | 108 | 47.38 | ||||||
COLIN WEBSTER | 309 | 60.1 | ||||||
LUCY HOLMES | 59 | 44.36 | 2ND LADY | |||||
ELEANOR ROBINSON | 122 | 48.23 | 5TH LADY 1ST LV55 | |||||
HARDWICK HALL 6+MLS 10TH | ||||||||
ANDY PARKIN | 7 | |||||||
ELEANOR ROBINSON | 39 | 5 TH LADY 1ST LV50 | ||||||
BUXTON 5ML 12TH. | ||||||||
ELEANOR ROBINSON | 75 | 38.14 | 1ST LV60 | |||||
BD ROAD RACE LEAGUE 4 NUTBROOK 15TH. | TEAMS | |||||||
ASHLEY DEEMING | 3 | 24.02 | MEN | 3 | 197 | |||
DAV CONNOR | 6 | 24.41 | 1ST v40 | LADIES | 6 | 388 | ||
MATT JONES | 17 | 25.48 | COMBINED | 5 | 585 | |||
ANDY PARKIN | 25 | 26.54 | ||||||
MICK WAREHAM | 36 | 27.46 | AFTER 4 EVENTS | |||||
MARTIN PENNY | 50 | 28.29 | ||||||
RICHARD CARTER | 60 | 28.54 | MEN | 3 | 793 | |||
PHIL WOODMAN | 76 | 29.52 | LADIES | 6 | 1768 | |||
LUCY HOLMES | 83 | 30.18 | 4TH SL | COMBINED | 6 | 2561 | ||
BILL POWIS | 106 | 31.42 | 4TH V50 | |||||
RYAN BALL | 112 | 32.01 | ||||||
TERRY SHEPHERD | 115 | 32.16 | ||||||
ELEANOR ROBINSON | 123 | 32.36 | 1ST LV60 | |||||
DAVE CASE | 126 | 32.58 | ||||||
PETE SHAW | 142 | 34.15 | ||||||
ANNE COOK | 182 | 39.31 | ||||||
COLIN WEBSTER | 190 | 40.35 | ||||||
BELPER RELAYS 19TH. | ||||||||
4TH | 10TH | |||||||
ASHLEY DEEMING | 17.56 | JERRY BATEMAN | 20.39 | |||||
ANDY PARKIN | 19.2 | MICK WAREHAM | 20.21 | |||||
PAUL TIMMONS | 19.23 | LUCY HOLMES | 22.43 | |||||
MATT JONES | 19.2 | MARTIN PENNY | 20.32 | |||||
PRIDE PARK RELAYS 28TH | ||||||||
DAV CONNOR | 10.11 | MARK TOMLINSON | 11.42 | |||||
PAUL TIMMONS | 11.11 | RICHARD CARTER | 12.02 | |||||
MATT JONES | 11.02 | PETE SHAW | 14.04 | |||||
ANDY PARKIN | 11.15 | MICK WAREHAM | 12.04 | |||||
Wednesday, 6 August 2008
Race results July 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment